Cylinder, Cylinder Head
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
1 | 12206-152-000 | Ex. Valve Guide | $6.56 | ||
2 | 12101-152-000 | Cylinder Comp | $139.34 | ||
3 | 12191-152-000 | Cylinder Gasket | $4.51 | ||
4 | 12201-152-000 | Cylinder Head Comp | $139.34 | ||
5 | 12204-152-000 | In. Valve Guide | $6.56 | ||
6 | 12251-152-000 | Cylinder Head Gasket | $4.51 | ||
7 | 12255-152-000 | Cam Chain Chamber Seal | $2.87 | ||
8 | 91001-06032 | Stud Bolt, 6*32 | $2.87 | ||
9 | 92000-06023 | Hex Bolt, 6*23 | $2.05 | ||
10 | 96401-060810 | Collar, 6*8*10 | $5.74 | ||
11 | 96401-1114016 | Collar, 11.5*14.8* | $4.51 | ||
12 | 91314-152-000 | Oil-Ring, 13.8*2.5 | $4.51 | ||
13 | 94102-1619020 | Rubber Gasket, 16*19*2.0 | $4.10 | ||
14 | 91309-120-00A | Oil-Ring, 9.5*1.6 | $1.23 | ||
15 | 94102-0912015 | Rubber Gasket, 9*12*1.5 | $1.23 |
Showing 1 to 15 of 17 (2 Pages)