Right Crankcase Cover
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
1 | 11330-152-000 | R.Crank Case Cover Comp | $155.74 | ||
2 | 11393-152-000 | R.Crank Case Cover Gasket | $9.43 | ||
3 | 15651-152-000 | Oil Level Gauge | $3.28 | ||
4 | 22711-152-000 | Clutch Lever | $6.56 | ||
5 | 22820-152-000 | Clutch Cam Plate Comp | $6.15 | ||
6 | 22825-152-000 | Cam Plate Side Spring | $4.92 | ||
7 | 22850-152-000 | Clutch Lifter Plate | $3.69 | ||
8 | 22846-152-000 | Clutch Adjusting Bolt | $9.43 | ||
9 | 22860-152-000 | Clutch Ball Retainer | $4.92 | ||
10 | 15441-152-000 | Oil Through Pipe | $4.92 | ||
11 | 15446-152-000 | Oil Through Spring | $3.28 | ||
12 | 94103-0815010 | Copper Plain Washer, 8*15*1.0 | $1.23 | ||
13 | 96500-14245 | Oil Seal, 14*24*5 | $4.10 | ||
14 | 91308-108-000 | Oil Ring, 8*1.9 | $1.23 | ||
15 | 91318-108-000 | Oil Ring, 18*3 | $1.23 |
Showing 1 to 15 of 20 (2 Pages)