Clutch
# | Product Code: | Product Name | Req'd | Price: | |
---|---|---|---|---|---|
0 | 22413-PER-325 | DRR High Performance 3.25 Gram Roller 15 x12 | $19.99 | ||
0 | 22413-PER-350 | DRR High Performance 3.50 Gram Roller 15 x 12 | $19.99 | ||
0 | 22413-PER-375 | DRR High Performance 3.75 Gram Roller 15 x 12 | $19.99 | ||
0 | 22413-PER-400 | DRR High Performance 4.00 Gram Roller 15 x 12 | $19.99 | ||
0 | 22413-PER-425 | DRR High Performance 4.25 Gram Roller 15 x 12 | $19.99 | ||
0 | 22413-PER-450 | DRR High Performance 4.50 Gram Roller Stock 90cc 15 x 12 | $19.99 | ||
0 | 22413-PER-475 | DRR High Performance 4.75 Gram Roller 15 x 12 | $19.99 | ||
0 | Kombat 2000 DG | Kombat 2000 DG | $19.99 | ||
1 | 22300-E01-230 | Secondary Sheave Ass'Y, 2000rpm/45 | $211.29 | ||
2 | 22312-P70-020 | Spring, Compression | $17.99 | ||
3 | 22331-P70-020 | Malossi Spring, Clutch | $11.54 | ||
4 | 22330-P70-000 | Carrier Ass'Y, Clutch | $76.99 | ||
4 | 22330-P70-105LD | Hebo kombat replacement clutch | $89.99 | ||
5 | 22332-E01-210 | Nut, Clutch | $5.76 | ||
6 | 22340-E03-000 | House. Clutch | $73.15 |
Showing 1 to 15 of 34 (3 Pages)